INE CCNA Associate Course (640-802) Overview [by Brian McGahan]


File Information

File Size:   14.57 GB
Creat Time:   2014-11-26
Active Degree:   328
Last Active:   2024-10-07
Magnet Link:    Magnet LinkMagnet Link
Statement:   This site does not provide download links, only text displays, and does not contain any infringement.

File List

  1. 06. Cisco IOS PING, Traceroute, & TFTP [66.38].flv 768.19 MB
  2. 27. IPv6 [65.32].flv 725.34 MB
  3. 23. EIGRP Configuration [53.57].flv 676.57 MB
  4. 18. Inter-VLAN Routing & Static Routing [60.46].flv 665.55 MB
  5. 17. IP Routing [59.05].flv 633.55 MB
  6. 16. IP Addressing, Subnetting, & VLSM [64.51].flv 615.75 MB
  7. 29. Dynamic Host Configuration Protocol (DHCP) [52.28].flv 608.76 MB
  8. 05. Connecting to the IOS Command Line Interface [58.02].flv 606.05 MB
  9. 21. RIPv2 Overview & Configuration [48.25].flv 568.96 MB
  10. 19. Static vs. Dynamic Routing [51.49].flv 557.54 MB
  11. 31. Network Address Translation (NAT) [51.31].flv 542.71 MB
  12. 09. Local Area Networks (LANs) Overview [47.55].flv 508.86 MB
  13. 32. Access Control Lists (ACLs) [44.21].flv 502.64 MB
  14. 14. Spanning-Tree Protocol (STP) [53.16].flv 501.73 MB
  15. 01. Introduction [34.00].flv 485.51 MB
  16. 26. OSPF Configuration Part 2 [39.23].flv 433.66 MB
  17. 03. OSI Model & TCP_IP Model [36.26].flv 412.63 MB
  18. 15. STP Path Selection & RSTP [34.37].flv 403.49 MB
  19. 24. OSPF Overview [32.09].flv 397.15 MB
  20. 28. Cisco Security Device Manager (SDM) [38.55].flv 393.23 MB
  21. 02. Network Devices & Components [31.28].flv 367.63 MB
  22. 11. Collision Domains, Broadcast Domains, & VLANs [30.05].flv 356.60 MB
  23. 13. VLAN Trunking & VTP [31.25].flv 338.86 MB
  24. 34. Point-to-Point Protocol (PPP) [28.17].flv 334.86 MB
  25. 20. Dynamic Routing Configuration [28.23].flv 310.46 MB
  26. 33. Wide Area Network (WAN) Overview [29.56].flv 308.97 MB
  27. 25. OSPF Configuration Part 1 [30.25].flv 292.48 MB
  28. 07. IOS File & Configuration Management with TFTP [21.50].flv 275.33 MB
  29. 36. Frame Relay Configuration [30.32].flv 264.35 MB
  30. 22. EIGRP Overview [25.46].flv 249.14 MB
  31. 30. Domain Name System (DNS) [18.05].flv 187.85 MB
  32. 04. Network Applications [14.56].flv 173.71 MB
  33. 35. Frame Relay Overview [23.13].flv 137.35 MB
  34. 10. IP ARP, MAC Address Flooding & Learning [12.47].flv 114.27 MB
  35. 08. TFTP Servers & Network Management Systems (NMS) [10.10].flv 106.57 MB
  36. 12. Cisco Discovery Protocol (CDP) [07.48].flv 97.65 MB