[CourseClub.NET] FrontendMasters - Building Custom Data Visualizations


File Information

File Size:   1.82 GB
Creat Time:   2024-06-29
Active Degree:   28
Last Active:   2024-11-24
Magnet Link:    Magnet LinkMagnet Link
Statement:   This site does not provide download links, only text displays, and does not contain any infringement.

File List

  1. 04 Code/3-3-Code-Code_Solution_Part_1.webm 184.99 MB
  2. 03 Design/2-0-Design-Marks__Channels.webm 162.94 MB
  3. 04 Code/3-1-Code-D3_Shapes_and_Layouts.webm 161.69 MB
  4. 03 Design/2-4-Design-Design_Solution_Part_1.webm 129.34 MB
  5. 02 Data/1-7-Data-Chart_Brainstorming_Solution_Part_2.webm 126.90 MB
  6. 02 Data/1-11-Data-Using_Heatmap.webm 108.76 MB
  7. 05 The Finishing Touches/4-1-The_Finishing_Touches-Readability_Exercise__Solution.webm 99.50 MB
  8. 02 Data/1-2-Data-Dataset_Solution_Part_1.webm 94.88 MB
  9. 01 Introduction/0-1-Introduction-Exploratory_and_Expository.webm 86.77 MB
  10. 02 Data/1-9-Data-Chart_Brainstorming_Solution_Part_4.webm 73.94 MB
  11. 05 The Finishing Touches/4-4-The_Finishing_Touches-Adding_Aesthetics_Exercise__Solution_Part_2.webm 60.72 MB
  12. 05 The Finishing Touches/4-3-The_Finishing_Touches-Adding_Aesthetics_Exercise__Solution_Part_1.webm 55.22 MB
  13. 06 Wrapping Up/5-0-Wrapping_Up-Exploratory_Visualizations.webm 43.26 MB
  14. 05 The Finishing Touches/4-2-The_Finishing_Touches-Adding_Aesthetics.webm 37.25 MB
  15. 02 Data/1-6-Data-Chart_Brainstorming_Solution_Part_1.webm 37.15 MB
  16. 02 Data/1-12-Data-Exploration_Exercise.webm 36.71 MB
  17. 02 Data/1-3-Data-Dataset_Solution_Part_2.webm 35.51 MB
  18. 03 Design/2-1-Design-Gestalt_Laws_of_Grouping.webm 32.38 MB
  19. 01 Introduction/0-0-Introduction-Introduction.webm 30.16 MB
  20. 02 Data/1-4-Data-Chart_Types__Vega-Lite.webm 28.14 MB
  21. 06 Wrapping Up/5-1-Wrapping_Up-Additional_Resources.webm 27.51 MB
  22. 02 Data/1-10-Data-Using_Modules_in_Observable.webm 22.69 MB
  23. 05 The Finishing Touches/4-0-The_Finishing_Touches-Readability.webm 20.62 MB
  24. 04 Code/3-4-Code-Code_Solution_Part_2.webm 20.09 MB
  25. 03 Design/2-3-Design-Design_Exercise.webm 20.07 MB
  26. 02 Data/1-0-Data-Exploring_the_Dataset.webm 18.05 MB
  27. 02 Data/1-8-Data-Chart_Brainstorming_Solution_Part_3.webm 17.74 MB
  28. 05 The Finishing Touches/4-5-The_Finishing_Touches-Interactions.webm 17.17 MB
  29. 04 Code/3-0-Code-Turning_Designs_into_Code.webm 15.24 MB
  30. 02 Data/1-1-Data-Dataset_Exercise.webm 14.76 MB
  31. 02 Data/1-5-Data-Chart_Brainstorming_Exercise.webm 13.02 MB
  32. 03 Design/2-5-Design-Design_Solution_Part_2.webm 12.98 MB
  33. 03 Design/2-2-Design-Remix__Overlay.webm 8.79 MB
  34. 01 Introduction/0-2-Introduction-Course_Agenda.webm 5.86 MB
  35. 04 Code/3-2-Code-Code_Exercise.webm 4.07 MB
  36. [CourseClub.NET].url 0 KB
  37. [FreeCourseSite.Com].url 0 KB
  38. [DesireCourse.Com].url 0 KB