Digital Signal Processing


File Information

File Size:   1.47 GB
Creat Time:   2015-06-23
Active Degree:   315
Last Active:   2024-11-26
Magnet Link:    Magnet LinkMagnet Link
Statement:   This site does not provide download links, only text displays, and does not contain any infringement.

File List

  1. Day 6/7 - 2 - 4.9 - FFT- history and algorithms [42-23].mp4 93.43 MB
  2. Day 17/29 - 2 - 10.2 Research Projects in Our Lab [20-06].mp4 44.21 MB
  3. Day 3/6 - 3 - 4.2 - The Discrete Fourier Transform [24-07].mp4 40.67 MB
  4. Day 8/10 - 1 - 5.4 - Frequency response [22-10].mp4 36.81 MB
  5. Day 4/9 - 1 - 4.4 - DFT, DFS, DTFT [21-58].mp4 36.78 MB
  6. Day 3/6 - 4 - 4.3 - The DFT in practice [20-27].mp4 36.76 MB
  7. Day 10/12 - 3 - 5.12 - Dereverberation and echo cancelation [24-12].mp4 35.18 MB
  8. Day 2/3 - 2 - 3.2 - Hilbert Space, properties and bases [32-08].mp4 35.01 MB
  9. Day 10/12 - 1 - 5.10 - Filter design - Part 3- Design from specs [19-46].mp4 34.09 MB
  10. Day 1/2 - 5 - 2.3 - The Karplus-Strong Algorithm [17-41].mp4 33.52 MB
  11. Day 6/7 - 1 - 4.8 - The Short-Time Fourier Transform [19-00].mp4 32.79 MB
  12. Day 6/7 - 3 - 4.x - Why the DFT is useful- A few examples [18-54].mp4 32.70 MB
  13. Day 3/6 - 2 - 4.1 - Exploration via a change of basis [16-41].mp4 31.96 MB
  14. Day 16/17 - 3 - 9.3 - Controlling the power [18-54].mp4 31.86 MB
  15. Day 16/18 - 3 - 9.6 - ADSL [18-21].mp4 30.96 MB
  16. Day 1/2 - 2 - 1.1 - Introduction to signal processing [26-18].mp4 30.86 MB
  17. Day 16/17 - 1 - 9.1 - Digital communication systems [21-00].mp4 30.67 MB
  18. Day 8/10 - 3 - 5.6 - Filter design - Part 1- Approximation of ideal filters [18-24].mp4 30.18 MB
  19. Day 2/3 - 1 - 3.1 - From Euclid to Hilbert [13-08].mp4 29.05 MB
  20. Day 5/4 - 1 - 4.6 - Relationship between transforms [15-43].mp4 28.95 MB
  21. Day 4/9 - 2 - 4.5 - DTFT- intuition and properties [17-25].mp4 28.84 MB
  22. Day 5/4 - 2 - 4.7 - Sinusoidal modulation [13-35].mp4 27.70 MB
  23. Day 10/12 - 2 - 5.11 - Real-time processing [23-36].mp4 27.61 MB
  24. Day 12/14 - 3 - 6.6 - Discrete-time processing and continuous-time signals [16-51].mp4 27.54 MB
  25. Day 11/13 - 3 - 6.2 - Interpolation [15-36].mp4 26.99 MB
  26. Day 1/2 - 3 - 2.1 - Discrete time signals [23-38].mp4 26.21 MB
  27. Day 15/17 - 2 - 8.5 - Image compression [14-33].mp4 26.06 MB
  28. Day 8/10 - 2 - 5.5 - Ideal filters [15-31].mp4 25.75 MB
  29. Day 13/15 - 1 - 7.1 - Stochastic signal processing [15-09].mp4 25.73 MB
  30. Day 7/8 - 1 - 5.1 - Linear Filters [14-20].mp4 25.70 MB
  31. Day 15/17 - 1 - 8.4 - Image filtering [20-28].mp4 25.44 MB
  32. Day 11/13 - 4 - 6.3 - The space of bandlimited signals [14-10].mp4 25.25 MB
  33. Day 14/16 - 1 - 8.1 - Image processing [18-03].mp4 24.80 MB
  34. Day 16/18 - 2 - 9.5 - Receiver design [21-54].mp4 24.75 MB
  35. Day 12/14 - 2 - 6.5 - Sampling and aliasing [13-45].mp4 23.86 MB
  36. Day 2/3 - 3 - 3.3 - Hilbert Space and approximation [21-40].mp4 23.85 MB
  37. Day 1/2 - 4 - 2.2 - The complex exponential [16-33].mp4 23.50 MB
  38. Day 9/11 - 2 - 5.8 - Implementation of digital filters [13-08].mp4 23.00 MB
  39. Day 12/14 - 1 - 6.4 - Sampling and aliasing- Introduction [10-21].mp4 21.66 MB
  40. Day 11/13 - 2 - 6.1 - The continuous-time paradigm [12-02].mp4 20.99 MB
  41. Day 11/13 - 1 - 6.0 - Introduction [8-13].mp4 20.32 MB
  42. Day 9/11 - 3 - 5.9 - Filter design - Part 2- Intuitive filters [11-21].mp4 19.84 MB
  43. Day 15/17 - 3 - 8.6 - The JPEG compression algorithm [17-00].mp4 19.72 MB
  44. Day 17/29 - 1 - 10.1 - The end [11-00].mp4 19.02 MB
  45. Day 9/11 - 1 - 5.7 - Realizable filters [15-10].mp4 18.77 MB
  46. Day 17/29 - 3 - 10.3 - Startups and DSP [10-07].mp4 17.55 MB
  47. Day 7/8 - 3 - 5.3 - Filter stability [10-08].mp4 17.40 MB
  48. Day 7/8 - 2 - 5.2 - Filtering by example [14-22].mp4 16.61 MB
  49. Day 13/15 - 2 - 7.2 - Quantization [12-36].mp4 15.75 MB
  50. Day 13/15 - 3 - 7.3 - A_D and D_A conversion [11-45].mp4 15.51 MB