Case-Based Introduction to Biostatistics


File Information

File Size:   304.77 MB
Creat Time:   2024-05-24
Active Degree:   98
Last Active:   2024-11-12
Magnet Link:    Magnet LinkMagnet Link
Statement:   This site does not provide download links, only text displays, and does not contain any infringement.

File List

  1. 1 - 3 - 1.3. On Probability (3737).mp4 38.05 MB
  2. 1 - 1 - 1.1. The Scientific Method (1923).mp4 26.87 MB
  3. 2 - 6 - 2.3A Comparing Distributions Q-Q Plots (1814).mp4 18.00 MB
  4. 3 - 2 - 3.2A Inference with Proportions (15-37).mp4 14.97 MB
  5. 2 - 11 - 2.4B Pooling Across Strata to Reduce Confounding (1605).mp4 14.92 MB
  6. 3 - 5 - 3.3B Logistic Regression Continued (1411).mp4 13.39 MB
  7. 1 - 2 - 1.2. On Cause (934).mp4 12.97 MB
  8. 2 - 4 - 2.2A Confidence Intervals (1152).mp4 11.35 MB
  9. 2 - 10 - 2.4A Stratification and Confounding (1207).mp4 11.20 MB
  10. 2 - 2 - 2.1B Distribution of medical expenditures Stem Leaf Plots (1231).mp4 11.07 MB
  11. 2 - 1 - 2.1A Distribution of medical expenditures (1235).mp4 10.87 MB
  12. 3 - 4 - 3.3A Logistic Regression (1030).mp4 10.32 MB
  13. 2 - 5 - 2.2B Confidence Intervals Continued (1035).mp4 10.11 MB
  14. 3 - 1 - 3.1. Scientific Background for NNIPS-II study (816).mp4 9.42 MB
  15. 1 - 10 - 1.6A Gaussian Distribution Central Limit Theorum (1008).mp4 9.24 MB
  16. 1 - 8 - 1.5B Binomial Distribution What Do Binomial Distributions Look Like (958).mp4 9.15 MB
  17. 2 - 3 - 2.1C Distribution of medical expenditures Boxplots (953).mp4 8.87 MB
  18. 1 - 4 - 1.4A Probability Distributions Mean Median (854).mp4 8.61 MB
  19. 1 - 9 - 1.5C Binomial Distribution General Binomial Formula (914).mp4 8.43 MB
  20. 2 - 9 - 2.3B2 Confidence Intervals for Difference of Means Part 2 (759).mp4 7.41 MB
  21. 1 - 6 - 1.4C Probability Distributions Shape (723).mp4 7.08 MB
  22. 3 - 3 - 3.2B Invariance with Odds Ratios (7-26).mp4 7.01 MB
  23. 1 - 7 - 1.5A Binomial Distribution Parameters (724).mp4 6.99 MB
  24. 2 - 8 - 2.3B1 Confidence Intervals for Difference of Means Part 1 (720).mp4 6.83 MB
  25. 1 - 5 - 1.4B Probability Distributions Mean Median Spread (620).mp4 5.97 MB
  26. 1 - 11 - 1.6B Gaussian Distribution Key Facts (548).mp4 5.45 MB
  27. Thumbs.db 227 KB